Page 391 - Circular Connector Backshells and Accessories
P. 391

440-063

                               EMI/RFI Crimp Ring Adapter                                                               440
                            Rotatable Coupling - Standard Profile



                                                                                    1.  When maximum cable entry (page
                                TABLE III: ELBOW DIMENSIONS                            21) is exceeded, Style 2 will be
              Shell Size                                                               supplied.  Dimensions E, F, G and
             Conn. Desig.       E            F             G             H             H will not apply.  Please consult
              A-F-L-S  H       Max          Max           Max           Max            factory.
                08    09    .639  (16.2)    .702  (17.8)     .750  (19.1)     .812  (20.6)   2.  For proper installation of crimp ring,
                10     11    .664  (16.9)    .732  (18.6)     .812  (20.6)     .875  (22.2)   use Thomas & Betts (or equivalent)
                12    13    .688  (17.5)   1.040  (26.4)     .875  (22.2)    1.220  (31.0)   installation dies listed (Table IV) for
                14    15    .705  (17.9)   1.070  (27.2)     .920  (23.4)    1.290  (32.8)   each dash no.
                16    17    .732  (18.6)   1.090  (27.7)     .980  (24.9)    1.350  (34.3)   3.  Dimensions shown are not in-
                18    19    .748  (19.0)   1.100  (27.9)    1.020  (25.9)    1.370  (34.8)   tended for inspection criteria.
                20    21    .773  (19.6)   1.120  (28.4)    1.080  (27.4)    1.430  (36.3)   4.  Consult factory for shorter lengths
                22    23    .800  (20.3)   1.160  (29.5)    1.140  (29.0)    1.510  (38.4)   on straight backshells.
                24    25    .823  (20.9)   1.190  (30.2)    1.200  (30.5)    1.580  (40.1)   5.  Interface O-Ring not supplied with
                                                                                       Connector Designator A.
                                                    TABLE IV: CABLE ENTRY
                                                                                                        Inst. Tool
             Dash        K             L             M              N             P             R        Die No.
              No.      Nom            Nom           Nom           Nom           Nom            Nom       (Note 2)
              06     .312   (7.9)     .090   (2.3)     .113   (2.9)      .250   (6.4)     .156   (4.0)     .194   (4.9)    WT402
              10     .312   (7.9)     .124   (3.1)     .145   (3.7)      .250   (6.4)     .187   (4.7)     .227   (5.8)   WT406
              13     .312   (7.9)     .149   (3.8)     .179   (4.5)      .250   (6.4)     .225   (5.7)     .256   (6.5)   WT409
              16     .312   (7.9)     .175   (4.4)     .215   (5.5)      .250   (6.4)     .261   (6.6)     .297   (7.5)   WT411
              20     .312   (7.9)     .219   (5.6)     .250   (6.4)      .250   (6.4)     .297   (7.5)     .335   (8.5)   WT414
              23     .312   (7.9)     .250   (6.4)     .281   (7.1)      .250   (6.4)     .327   (8.3)     .372   (9.4)   WT416
              26     .312   (7.9)     .275   (7.0)     .306   (7.8)      .250   (6.4)     .375   (9.5)     .406  (10.3)  WT440/5451
              29     .312   (7.9)     .297   (7.5)     .335   (8.5)      .250   (6.4)     .405  (10.3)     .453   (11.5)  WT440/5452
              30     .312   (7.9)     .312   (7.9)     .365   (9.3)      .250   (6.4)     .425  (10.8)     .473  (12.0)  WT440/5454
              31     .312   (7.9)     .375   (9.5)     .406  (10.3)      .250   (6.4)     .500  (12.7)     .560  (14.2)  WT440/5457
              32     .600  (15.2)     .430  (10.9)     .500  (12.7)      .440   (11.2)     .590  (15.0)     .670  (17.0)   GS590
              33     .600  (15.2)     .550  (14.0)     .620  (15.7)      .440   (11.2)     .710  (18.0)     .790  (20.1)   GS710
              34     .600  (15.2)     .670  (17.0)     .750  (19.1)      .440   (11.2)     .840  (21.3)     .920  (23.4)   GS840
              35     .600  (15.2)     .810  (20.6)     .880  (22.4)      .440   (11.2)    1.010  (25.7)    1.090  (27.7)   GS1010
              36     .600  (15.2)     .920  (23.4)    1.000  (25.4)      .440   (11.2)    1.130  (28.7)    1.210  (30.7)   GS1130
              38     .600  (15.2)    1.040  (26.4)    1.120  (28.4)      .440   (11.2)    1.250  (31.8)    1.330  (33.8)   GS1250
              39     .600  (15.2)    1.122  (28.5)    1.192  (30.3)      .440   (11.2)    1.332  (33.8)    1.412  (35.9)   GS1332
              40     .600  (15.2)    1.224  (31.1)    1.294  (32.9)      .440   (11.2)    1.440  (36.6)    1.520  (38.6)   GS1440
              41     .600  (15.2)    1.353  (34.4)    1.423  (36.1)      .440   (11.2)    1.562  (39.7)    1.643  (41.7)   GS1563
              42     .600  (15.2)    1.425  (36.2)    1.545  (39.2)      .440   (11.2)    1.670  (42.4)    1.750  (44.5)   GS1670
              43     .600  (15.2)    1.550  (39.4)    1.670  (42.4)      .440   (11.2)    1.795  (45.6)    1.875  (47.6)   GS1795
              44     .600  (15.2)    1.675  (42.5)    1.795  (45.6)      .440   (11.2)    1.920  (48.8)    2.000  (50.8)   GS1920
              45     .600  (15.2)    1.800  (45.7)    1.920  (48.8)      .440   (11.2)    2.045  (51.9)    2.125  (54.0)   GS2045
              46     .600  (15.2)    1.925  (48.9)    2.045  (51.9)      .440   (11.2)    2.170  (55.1)    2.250  (57.2)   GS2170
              47     .600  (15.2)    2.050  (52.1)    2.170  (55.1)      .440   (11.2)    2.295  (58.3)    2.375  (60.3)   GS2295
              48     .600  (15.2)    2.175  (55.2)    2.295  (58.3)      .440   (11.2)    2.420  (61.5)    2.500  (63.5)   GS2420
              49     .600  (15.2)    2.300  (58.4)    2.420  (61.5)      .440   (11.2)    2.545  (64.6)    2.625  (66.7)   GS2545
              50     .600  (15.2)    2.425  (61.6)    2.545  (64.6)      .440   (11.2)    2.670  (67.8)    2.750  (69.9)   GS2670
              51     .600  (15.2)    2.530  (64.3)    2.670  (67.8)      .440   (11.2)    2.795  (71.0)    2.875  (73.0)   GS2795
              52     .600  (15.2)    2.655  (67.4)    2.795  (71.0)      .440   (11.2)    2.920  (74.2)    3.000  (76.2)   GS2920
              53     .600  (15.2)    2.780  (70.6)    2.920  (74.2)      .440   (11.2)    3.045  (77.3)    3.125  (79.4)   GS3045
              54     .600  (15.2)    2.905  (73.8)    3.045  (77.3)      .440   (11.2)    3.170  (80.5)    3.250  (82.6)   GS3170


             © 2005 Glenair, Inc.                        CAGE Code 06324          Rev. 09.06.17        Printed in U.S.A.
              GLENAIR, INC. • 1211 AIR WAY • GLENDALE, CA 91201-2497 • 818-247-6000 • FAX 818-500-9912
             www.glenair.com                         Series 440 -  Page 5                 E-Mail: sales@glenair.com
   386   387   388   389   390   391   392   393   394   395   396