Page 380 - Circular Connector Backshells and Accessories
P. 380
410-003
TAG Ring® Shield Termination
41
410-003-06
Basic Part No. Dash No. (Table III)
.437
A (11.1)
Ref.
Entry
Dia
TABLE III: DIMENSIONS
Dash A Entry No. of Weight
No. Dia Dia. Slots in Grams
02 .545 (13.8) .250 (6.4) 3 2.268
03 .670 (17.0) .375 (9.5) 4 2.722
04 .795 (20.2) .500 (12.7) 6 3.175
05 .920 (23.4) .625 (15.9) 8 4.082
06 1.045 (26.5) .750 (19.1) 10 4.536
07 1.170 (29.7) .875 (22.2) 10 4.990
08 1.295 (32.9) 1.000 (25.4) 12 5.443
09 1.420 (36.1) 1.125 (28.6) 15 6.350
10 1.687 (42.8) 1.250 (31.8) 15 10.433
11 1.812 (46.0) 1.375 (34.9) 15 14.515
1. Finish: Body and Nut - Gold Iridite; Spring - Gold Plate.
2. Metric dimensions (mm) are indicated in parentheses.
© 2005 Glenair, Inc. CAGE Code 06324 Printed in U.S.A.
GLENAIR, INC. • 1211 AIR WAY • GLENDALE, CA 91201-2497 • 818-247-6000 • FAX 818-500-9912
www.glenair.com Series 41 - Page 2 E-Mail: sales@glenair.com

