Page 569 - Circular Connector Backshells and Accessories
P. 569

650CS002
                              Dummy Stowage Receptacle                                                               65
                                          MIL-C-22992

















                                                     TABLE III: DIMENSIONS
                                                               D          E         F        G
                    Shell   J Thread       B         C       + .005 (0.1)  + .010 (0.3)  + .021 (0.5)  + .010 (0.3)  H
                    Size    Class 2A    + .020 (0.5)  SQ     -.010 (0.3)  -.006 (0.2)  -.010 (0.3)  -.000 (0)  + .005 (0.1)
                     12  .8750 -0.1P-0.2L-DS  1.188   (30.2)  .906   (23.0)  .567   (14.4)  .647   (16.4)  .938   (23.8)  .797   (20.2) .150   (3.8)
                     14  1.0000-0.1P-0.2L-DS  1.281   (32.3)  .969   (24.6)  .692   (17.6)  .772   (19.6)  .938   (23.8)  .797   (20.2) .150   (3.8)
                     16  1.1250-0.1P-0.2L-DS  1.375   (34.9)  1.062   (27.0)  .817   (20.8)  .897   (22.8)  ..938   (23.8)  .797   (20.2) .150   (3.8)
                     18  1.2500-0.1P-0.2L-DS  1.500   (38.1)  1.156   (29.4)  .942   (23.9)  1.022   (26.0)  .953   (24.2)  .797   (20.2) .177   (4.5)
                     20  1.3750-0.1P-0.2L-DS  1.625   (41.3)  1.250   (31.8)  1.068   (27.1)  1.148   (29.2)  .953   (24.2)  .797   (20.2) .177   (4.5)
                     22  1.5000-0.1P.-02L--DS  1.750   (44.5)  1.375   (34.9)  1.192   (30.3)  1.272   (32.3)  .953   (24.2)  .797   (20.2) .177   (4.5)
                     24  1.7500-0.1P-0.2L-DS  2.000   (50.8)  1.562   (39.7)  1.317   (33.5)  1.473   (37.4)  1.047   (26.6)  .859   (21.8) .177   (4.5)
                     28  2.0000-0.1P-0.2L-DS  2.250   (57.2)  1.750   (44.5)  1.536   (39.0)  1.692   (43.0)  1.047   (26.6)  .859   (21.8) .177   (4.5)
                     32  2.2500-0.1P-0.2L-DS  2.500   (63.5)  1.938   (49.2)  1.786   (45.4)  1.942   (49.3)  1.110   (28.2)  .922   (23.4) .209   (5.3)
                     36  2.5000-0.1P-0.2L-DS  2.750   (69.9)  2.188   (55.6)  2.005   (50.9)  2.161   (54.9)  1.110   (28.2)  .922   (23.4) .209   (5.3)
                     40  2.7500-0.1P-0.2L-DS  3.000   (76.2)  2.375   (60.3)  2.255   (57.3)  2.411   (61.2)  1.110   (28.2)  .922   (23.4) .209   (5.3)


                                        1. For complete dimensions see Mil-C-22992.
                                        2. Metric dimensions (mm) are indicated in parentheses.






























               © 2005 Glenair, Inc.                      CAGE Code 06324                             Printed in U.S.A.
               GLENAIR, INC. • 1211 AIR WAY • GLENDALE, CA 91201-2497 • 818-247-6000 • FAX 818-500-9912
               www.glenair.com                        Series 65 -  Page 3               E-Mail: sales@glenair.com
   564   565   566   567   568   569   570   571   572   573   574