Page 512 - Circular Connector Backshells and Accessories
P. 512

469-001
                                                      Shield Support Ring for Use with
                                                               G-Spring Backshells
        463




                                                                                                  469-001-22
                                             Length                                   Basic Part No.

                                                                                      Dash No.
                      For use with
                    Series 460 and
                     463 G-Spring                                  I.D. O.D.
                      Backshells








             Dash      I.D.         O.D.        Length             Dash      I.D.         O.D.     Length
              No. ± .010   (.3)  ± .010  (.3)  (Note 2)             No. ± .010   (.3)  ± .010  (.3)  (Note 2)
               01   .187  (4.7)  .227   (5.8)  .50 (12.7)            28  1.031 (26.2)  1.071 (27.2)  .75 (19.1)
               02   .218  (5.5)  .258   (6.6)  .50 (12.7)            29  1.062 (27.0)  1.102 (28.0)  .75 (19.1)
               03   .250  (6.4)  .290   (7.4)  .50 (12.7)            30  1.093 (27.8)  1.133 (28.8)  .75 (19.1)
               04   .281  (7.1)  .321   (8.2)  .50 (12.7)            31  1.125 (28.6)  1.165 (29.6)  .75 (19.1)
               05   .312  (7.9)  .352   (8.9)  .50 (12.7)            32  1.156 (29.4)  1.196 (30.4)  .75 (19.1)
               06   .343  (8.7)  .383   (9.7)  .50 (12.7)            33  1.187 (30.1)  1.227 (31.2)  .75 (19.1)
               07   .375  (9.5)  .415 (10.5)   .50 (12.7)            34  1.218 (30.9)  1.258 (32.0)  .75 (19.1)
               08   .406 (10.3)  .446 (11.3)   .50 (12.7)            35  1.250 (31.8)  1.290 (32.8)  .75 (19.1)
               09   .438 (11.1)  .478 (12.1)   .50 (12.7)            36  1.281 (32.5)  1.321 (33.6)  .75 (19.1)
               10   .468 (11.9)  .508 (12.9)   .50 (12.7)            37  1.312 (33.3)  1.352 (34.3) 1.00 (25.4)
               11   .500 (12.7)  .540 (13.7)   .50 (12.7)            38  1.343 (34.1)  1.383 (35.1) 1.00 (25.4)
               12   .531 (13.5)  .571 (14.5)   .50 (12.7)            39  1.375 (34.9)  1.415 (35.9) 1.00 (25.4)
               13   .562 (14.3)  .602 (15.3)   .50 (12.7)            40  1.406 (35.7)  1.446 (36.7) 1.00 (25.4)
               14   .593 (15.1)  .633 (16.1)   .50 (12.7)            41  1.437 (36.5)  1.477 (37.5) 1.00 (25.4)
               15   .625 (15.9)  .665 (16.9)   .50 (12.7)            42  1.468 (37.3)  1.508 (38.3) 1.00 (25.4)
               16   .656 (16.7)  .696 (17.7)   .50 (12.7)            43  1.500 (38.1)  1.540 (39.1) 1.00 (25.4)
               17   .687 (17.4)  .727 (18.5)   .50 (12.7)            44  1.531 (38.9)  1.571 (39.9) 1.00 (25.4)
               18   .718 (18.2)  .758 (19.3)   .50 (12.7)            45  1.562 (39.7)  1.602 (40.7) 1.00 (25.4)
               19   .750 (19.1)  .790 (20.1)   .75 (19.1)            46  1.593 (40.5)  1.633 (41.5) 1.00 (25.4)
               20   .781 (19.8)  .821 (20.9)   .75 (19.1)            47  1.625 (41.3)  1.665 (42.3) 1.00 (25.4)
               21   .812 (20.6)  .852 (21.6)   .75 (19.1)            48  1.656 (42.1)  1.696 (43.1) 1.00 (25.4)
               22   .843 (21.4)  .883 (22.4)   .75 (19.1)            49  1.687 (42.8)  1.727 (43.9) 1.00 (25.4)
               23   .875 (22.2)  .915 (23.2)   .75 (19.1)            50  1.718 (43.6)  1.758 (44.7) 1.00 (25.4)
               24   .906 (23.0)  .946 (24.0)   .75 (19.1)            51  1.750 (44.5)  1.790 (45.5) 1.00 (25.4)
               25   .937 (23.8)  .977 (24.8)   .75 (19.1)            52  1.781 (45.2)  1.821 (46.3) 1.00 (25.4)
               26   .968 (24.6)  1.008 (25.6)  .75 (19.1)            53  1.812 (46.0)  1.852 (47.0) 1.00 (25.4)
               27  1.000 (25.4)  1.040 (26.4)  .75 (19.1)            54  1.843 (46.8)  1.883 (47.8) 1.00 (25.4)


             1. Finish : Clear Anodize
             2. Consult factory for other available lengths.
             3. Metric dimensions (mm) are indicated in parentheses.


             © 2005 Glenair, Inc.                      CAGE Code 06324                            Printed in U.S.A.
             GLENAIR, INC. • 1211 AIR WAY • GLENDALE, CA 91201-2497 • 818-247-6000 • FAX 818-500-9912
             www.glenair.com                       Series 463 - Page 8                E-Mail: sales@glenair.com
   507   508   509   510   511   512   513   514   515   516   517