Page 578 - Circular Connector Backshells and Accessories
P. 578

650HS010
                                                 Dummy Stowage Receptacle - Threaded
                                                             MIL-C-38999 Series III
        65


                                                                             650HS010 B 17
                                                              Basic Part No.
                               MIL-C-38999
                                 Series III                   Finish (Table II)
                                                              Shell Size

                                           F Sq.

                                            E
                                                                                B          C
                                            D



                                                          G Dia


                                                                     H Dia





                                                                 A Thread

                                     TABLE III: DIMENSIONS                                See inside back
              Shell  Shell Size      A            B           C                          cover fold-out or
              Size      Code       Thread        Max         Max           D            page 14 for Table II.
               09        A      .625-.1P-3LTS  .843 (21.4)  .110  (2.8)  .594 (15.1)
                11       B      .750-.1P-3LTS  .843 (21.4)  .110  (2.8)  .719 (18.3)  Metric dimensions (mm) are
               13        C      .875-.1P-3LTS  .843 (21.4)  .110  (2.8)  .812 (20.6)   indicated in parentheses.
               15        D     1.000-.1P-3LTS  .843 (21.4)  .110  (2.8)  .906 (23.0)
               17        E     1.187-.1P-3LTS  .843 (21.4)  .110  (2.8)  .969 (24.6)
               19        F     1.250-.1P-3LTS  .843 (21.4)  .110  (2.8)  1.062 (27.0)
               21        G     1.375-.1P-3LTS  .811 (20.6)  .137  (3.5)  1.156 (29.4)
               23        H     1.500-.1P-3LTS  .811 (20.6)  .137  (3.5)  1.250 (31.8)
               25         J    1.625-.1P-3LTS  .811 (20.6)  .137  (3.5)  1.375 (34.9)
                                      TABLE III (Continued)
              Shell  Shell Size                   F          G Dia         H
              Size      Code         E          Max      ± .007  (0.2)     Dia
               09        A       .719 (18.3)  .949 (24.1)  .128  (3.3)  .492 (12.5)
                11       B       .812 (20.6)  1.043 (26.5)  .128  (3.3)  .620 (15.7)
               13        C       .906 (23.0)  1.138 (28.9)  .128  (3.3)  .769 (19.5)
               15        D       .969 (24.6)  1.232 (31.3)  .128  (3.3)  .894 (22.7)
               17        E     1.062 (27.0)  1.322 (33.6)  .128  (3.3)  1.019 (25.9)
               19        F     1.156 (29.4)  1.448 (36.8)  .128  (3.3)  1.124 (28.5)
               21        G     1.250 (31.8)  1.574 (40.0)  .128  (3.3)  1.249 (31.7)
               23        H     1.375 (34.9)  1.700 (43.2)  .154  (3.9)  1.374 (34.9)
               25         J    1.500 (38.1)  1.822 (46.3)  .154  (3.9)  1.499 (38.1)


             © 2005 Glenair, Inc.                      CAGE Code 06324                            Printed in U.S.A.
             GLENAIR, INC. • 1211 AIR WAY • GLENDALE, CA 91201-2497 • 818-247-6000 • FAX 818-500-9912
             www.glenair.com                       Series 65 - Page 12                E-Mail: sales@glenair.com
   573   574   575   576   577   578   579   580   581   582   583