Page 25 - according to MIL-C-5015
P. 25
MS Accessories
Metal protective caps
These externally threaded caps are used to
protect 3106 and 3108 plugs. The material
is aluminum alloy. The protective caps are
furnished with a sash chain. They are also
available with or without chain.
MS Cannon Cannon Shell A B H F D G Shell weight
Order reference Order reference Order reference size Thread min. +0,2 max. max. max. with chain without chain
with chain with chain without chain gr. gr.
MS25042-10D CA17530-5101 CA19741-10 10SL 5/8-24NEF-2A 7,7 3,9 16,7 16,3 107,0 6,4 3,2
MS25042-12D CA17530-5102 CA19741-12 12S, 12 3/4-20U EF-2A 12,5 3,9 19,8 21,0 120,0 8,7 4,2
MS25042-14D CA17530-5103 CA19741-14 14S, 14 7/8-20UNEF-2A 12,5 4,9 23,0 21,0 120,0 9,2 5,5
MS25042-16D CA17530-5104 CA19741-16 16S, 16 1 -20UNEF-2A 12,5 3,9 26,2 21,0 120,0 10,0 6,0
MS25042-18D CA17530-51005 CA19741-18 18 1-1/8-18NEF-2A 12,5 3,9 21,0 29,4 120,0 13,2 9,2
MS25042-20D CA17530-5106 CA19741-20 20 1-1/4-18NEF-2A 12,5 4,7 32,5 21,0 124,0 15,5 12,0
MS25042-20D CA17530.5106 CA19741-20 20 1-1/4-18NEF-2A 12,5 4,7 32,5 21,0 134,0 15,5 12,0
MS25042-22D CA17530-5107 CA19741-22 22 1-3/8-18NEF-2A 12,5 4,7 35,7 21,0 134,0 16,5 13,3
MS25042-24D CA17530-5108 CA19741-24 24 1-1/2-18NEF-2A 12,5 4,7 38,9 21,0 147,0 19,2 14,5
MS25042-28D CA17530-5109 CA19741-28 28 1-3/4-18NS-2A 12,5 4,7 45,2 21,0 207.0 25,5 21,0
MS24042-32S CA17530-5110 CA19741-32 32 2 -18NS-2A 12,5 5,5 51,6 21,0 207,0 31,0 28,0
MS25042-36D CA17530-5111 CA19741-36 36 2-1/4-16UN-2A 12,5 5,5 57,9 21,0 207,0 36,05 33,0
Metal protective caps
These internally threaded caps are used to
protect 3100, 3101 and 3102 receptacless.
The material is aluminum alloy. The protec-
tive caps are furnished with or without a sash
chain.
MS Cannon Cannon Shell A B C D E Shell weight
Order reference Order reference Order reference size Thread max. max. max. +0,2 with chain without chain
with chain with chain without chain gr. gr.
MS25043-10D CA2209-5101 CA2322-2 10SL 5/8-24NEF-2B 11,7 20,2 107,0 3,9 5,5 4,1
MS25043-12D CA2209-5102 CA2322-3 12S, 12 3/4-20UNEF-2B 11,7 23,4 120,0 3,9 7,7 5,0
MS25043-14D CA2209-5103 CA2322-4 14S, 14 7/8-20UNEF-2B 11,7 26,6 120,0 3,0 8,2 5,5
MS25043-16D CA2209-5104 CA2322-5 16S, 16 1 -20UNEF-2B 11,7 29,8 120,0 3,9 8,7 6,5
MS25043-18D CA2209-5105 CA2322-6 18 1-1/8-18NEF-2B 11,7 32,9 120,0 3,9 9,6 7,7
MS25043-20D CA2209-5106 CA2322-7 20 1-1/4-18NEF-2B 11,7 36,1 134,0 4,7 11,5 9,2
MS25043-22D CA2209-5107 CA2322-8 22 1-3/8-18NEF-2B 11,7 39,4 134,0 4,7 12,7 10,5
MS25043-24D CA2209-5108 CA2322-9 24 1-1/2-18NEF-2B 11,7 42,6 147,0 4,7 14,5 8,2
MS25043-28D CA2209-5109 CA2322-10 28 1-3/4-18NS-2B 13,3 48,9 207,0 4,7 15,0 13,2
MS25043-32D CA2209-5110 CA2322-11 32 2 -18NS-2B 13,3 55,3 207,0 5,5 26,5 21,0
MS25043-36D CA2209-5111 CA2322-12 36 2-1/4-16UN-2B 13,3 61,6 207,0 5,5 33,2 27,5
25

